Our product range includes a wide range of y type strainer, y type strainer screwed end, y strainer valve, stainless steel y-strainer and fabricated y type strainer.
₹ 680 / Piece Get Latest Price
| Material | CS |
| Media | Water |
| End Connection | Flange End |
| Pressure | Up to 40 Bar |
| Capacity | High flow capacity with low-pressure drop |
| Bolts & Nuts | Alloy Steel / SS 304 / SS 316 |
| Connection Standard | ANSI / DIN / BS / IS |
| Cover Gasket | Spiral Wound / PTFE / Graphite |
Minimum order quantity: 10 Piece
ORG Y-Type Strainers are designed to mechanically remove unwanted solids, debris, and impurities from liquid, gas, or steam pipelines. Built with high-grade materials, they ensure protection of pumps, valves, and other process equipment. Durable in design, easy to clean, and available in multiple end connections, these strainers are ideal for industrial, chemical, and utility applications.
₹ 900 / Piece Get Latest Price
| Material | Cast Iron |
| Size(inch) | 1 inch |
| Media | Water |
| End Connection | Screwed End |
| Pressure | Up to 25 bar |
| Bolts & Nuts | Carbon Steel / Stainless Steel (as per MOC) |
| Connection Standard | BSP (IS 554) / NPT (ASME B1.20.1) |
| Cover Gasket | PTFE / CAF / Graphite (temperature & media based) |
| Bolt And Nut | Carbon Steel / Stainless Steel (as per MOC) |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6321 / Piece Get Latest Price
| Size | 1/2" to 12" |
| Material | Cast Iron |
| Pressure | PN10 / PN16 / Class 150 / Class 300 |
| Finishing | epoxy paint or powder coating |
| End Connection | Screwed (BSP / NPT) Flanged (ANSI B16.5 / DIN / IS) |
| Brand | ORG |
| Usage/Application | HVAC systems Chemical pipelines Water treatment plants Steam and gas networks Pump and valve pro |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2560 / Piece Get Latest Price
| Size | 1/4 inch |
| Material | SS |
| Shape | Y Type |
| Brand | ORG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4560 / Piece Get Latest Price
| Size | 1/2 inch |
| Material | MS |
| Capacity | Up to 5000 m³/hr |
| Corrosion Resistance | Standard – Painted / Epoxy coated Carbon Steel High – SS304 / SS316 / Duplex / Hastelloy for corrosi |
| End Connection | Flanged / Butt Weld / Socket Weld |
| Operating Temperature | -20°C to +250°C |
| Surface Finishing | Epoxy coating, Polished SS, Sand Blasted, Painted as per requirement |
| Usage/Application | Oil & Gas, Petrochemicals, Water Treatment, Power Plants, Fertilizers, Chemical & Pharma Industries |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
B. MANSURI (SALES & MARKETING MANAGER)
ORG Valves Industries
Plot No.16/A/N, Plot No.16/A/N Fuzail Park, Opp Labbaik Park, B/H Canal, Fatehwadi, Labbaik Property, Dealer
Juhapura, Ahmedabad - 380055, Gujarat, India